Worldpay CB911
To ensure an accurate ROI analysis, Justt requires your chargeback data exactly as received from the PSP. The required data for a full analysis should be provided in a CSV file containing the following parameters:
| Parameter Name | Column Name in File | Definition | Importance | 
|---|---|---|---|
| Chargeback ID / Case ID | Chargebacks ID | Unique identifier for the chargeback case assigned by the PSP. | Critical | 
| Chargeback Amount (aka Dispute Amount) | Dispute Amount | The amount of the chargeback | Critical | 
| Chargeback Currency | Dispute Currency | The currency of the chargeback | Critical | 
| Lifecycle Stage | Cycle | The current life cycle stage and | Critical | 
| Status | Outcome | The PSP status of the chargeback. | Critical | 
| Posting Date | Date Post | The date the chargeback was posted | Critical | 
| Reason Code | Reason Code | The card scheme reason code assigned to the chargeback | Critical | 
| Reason Code Description | Reason Category | The card scheme reason code description assigned to the chargeback | Critical | 
| Transaction Timestamp | Transaction Date | The date the transaction was processed. | Critical | 
| ARN/Transaction ID | ARN | The transaction identifier | Critical | 
| Card Scheme | Card Type | The name of the card scheme. | Optional | 
How to get them?
Step 1: Sign in to your Cpanel account in Worldpay
https://worldpay.merchant-dispute.com/chargebacks
 
Step 2: On the menu on the left go to “Chargebacks”
 
Step 3: On the Right side press on “Column Filter”  and make sure all needed columns are marked
 
Step 4:  On the right side press on “Advanced search”
 
Step 5:  In the Post Date Range please choose a period of 12 months and click “Search”
 
Step 6:  A table with data should appear- Click on “Export all”
 
Step 7: Wait for the file to download or if the file is too large, it will come up email in about 15 minutes
 
That’s it! 👏
Please send the downloaded file to your Justt POC
Updated 5 months ago