Worldpay- Vantiv
To ensure an accurate ROI analysis, Justt requires your chargeback data exactly as received from the PSP. The required output : A CSV file , including the following parameters:
| Parameter Name | Column Name in File | Definition | Importance |
|---|---|---|---|
| Chargeback ID / Case ID | Case ID | Unique identifier for the chargeback case assigned by the PSP. | Critical |
| Chargeback Amount (aka Dispute Amount) | Amount | The amount of the chargeback | Critical |
| Chargeback Currency | Currency | The currency of the chargeback | Critical |
| Lifecycle Stage | Cycle | The current life cycle stage and | Critical |
| Status | Result | The PSP status of the chargeback. | Critical |
| Posting Date | Date Received | The date the chargeback was posted | Critical |
| Reason Code | Reason Code | The card scheme reason code assigned to the chargeback | Critical |
| Reason Code Description | Reason | The card scheme reason code description assigned to the chargeback | Critical |
| Transaction Timestamp | Orig Txn Post Day | The date the transaction was processed. | Critical |
| ARN/Transaction ID | ARN | The transaction identifier | Critical |
| Card Scheme | Mop | The name of the card scheme. | Optional |
How to get them?
Step 1: Sign in to your Cpanel account in Worldpay
https://reports.iq.vantivcnp.com/ui/login
Step 2: Click on the $ icon
Step 3: In the pop-up menu go to “Dispute Inbox”
Choose “My Inbox”
Step 4: Click on “Case History”. Under View choose “Unassigned”. In the Date Range please choose a period of 12 months
Step 5: Click on the csv icon on the right side to download the csv
That’s it! 👏
Please send the downloaded file to your Justt POC
Updated 5 months ago