Create and record the outcome of a pre-chargeback alert (e.g., refunded, resolved, accepted). Pre-chargeback alerts are early warnings that allow merchants to take action before a chargeback is filed.
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Pre-chargeback alerts are early warnings — sent by card networks and issuers through Ethoca and Verifi (CDRN / RDR) — that let you resolve a transaction before it turns into a chargeback. Justt receives these alerts, normalizes them, and pushes each one to you through the pre_chargeback_alert.received webhook.
Use this endpoint to report back what you did with an alert (for example: refunded the customer, stopped the order, or couldn't act in time). Justt records your response and relays it to the alert provider to complete the resolution.
Typical flow
- Receive a
pre_chargeback_alert.receivedwebhook and match it to the order on your side. - Take action (issue a refund, stop fulfillment, etc.).
- Call this endpoint with the result, using the alert's
internalAlertId(from the webhook) asalertId.
This endpoint applies to Ethoca and Verifi CDRN alerts. Verifi RDR alerts resolve automatically through a network-driven refund and don't require a response here — track them through the pre_chargeback_alert.refund.succeeded / pre_chargeback_alert.refund.failed webhook events instead.
Choosing outcome and refunded
outcome and refundedoutcome and refunded are not free-form — the valid values depend on the provider, and for Ethoca also on the alert type. providerName accepts Ethoca and Verifi CDRN only; Verifi RDR is not supported here (RDR resolves automatically via refund — track it through the pre_chargeback_alert.refund.* webhooks, not this endpoint).
Ethoca — report the refund in refunded and the resolution in outcome. The valid outcome values depend on whether the alert is a fraud alert or a customer-dispute alert.
Ethoca — fraud alerts
outcome | Meaning | Typical refunded |
|---|---|---|
stopped | Order stopped before fulfillment | refunded |
partially_stopped | Part of the order stopped | refunded |
previously_cancelled | Transaction already cancelled before the alert | refunded / not settled |
missed | Too late — order shipped or service consumed | not refunded |
notfound | Order could not be located | not refunded |
account_suspended | Customer account suspended | not refunded |
shipper_contacted | Intercept of goods being attempted | not refunded |
other | Anything else — explain in comments | — |
Ethoca — customer-dispute alerts
outcome | Meaning | Typical refunded |
|---|---|---|
resolved | Resolved with the customer | refunded |
previously_refunded | Refund already processed | refunded |
unresolved_dispute | Merchant disagrees with the dispute reason | not refunded |
other | Anything else — explain in comments | — |
Verifi CDRN — a single set of numeric reason codes. The code you send already states whether a credit was processed, so refunded just mirrors that result.
outcome | Meaning | Credit result |
|---|---|---|
100 | Case resolved — credit & cancellation processed | Refunded |
101 | Case resolved — partial credit & cancellation processed | Refunded (partial) |
951 | Previously credited for the case amount, no balance remaining | Refunded |
102 | Case resolved — authorization cancelled | Not settled |
130 | Cancellation processed | Not settled |
900 | Unmatched case — general / other | Not refunded |
901 | Unmatched case — merchant not participating | Not refunded |
902 | Unmatched case — unable to locate original transaction | Not refunded |
940 | Duplicate request | Not refunded |
950 | Merchant account closed — unable to process credit | Not refunded |
952 | Transaction previously received a chargeback, no balance remaining | Not refunded |
953 | Request is outside the eligibility timeframe | Not refunded |
954 | Transaction 3-D Secure authenticated successfully | Not refunded |
955 | Could not honor the cancel request | Not refunded |
956 | Matched — unable to stop order fulfillment | Not refunded |
957 | Matched — proceed with chargeback for resolution | Not refunded |
